Slertroen, Defiler Quest Monster
Sulphur Scuttler
Racevenom
Health1300
Experience900
Speed100
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 100% |
| drown | 0% |
| earth | 0% |
| energy | 0% |
| fire | -10% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-10 |
| poisonous slime | 5% | 0-1 |
| Bronze Mark IV | 7.5% | 0-1 |
| sulphurous stone | 9.7% | 0-1 |
| Ancient Trinket IV | 10% | 0-1 |
| strong mana potion | 7.2% | 0-1 |
| strong health potion | 7.5% | 0-1 |
| Void Sigil VI | 10% | 0-1 |
| Charm Jir | 6.5% | 0-4 |
| Frostbound Trinket | 8.2% | 0-1 |
| Blourk | 4.7% | 0-1 |
| Iron Plate | 2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: death - use alternative damage types.